<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Trading</title>
	<atom:link href="http://www.video-trading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.video-trading.com</link>
	<description>How make money with online trading? Beat the market! Learn the best forex trading, futures trading, currency trading and options trading strategies.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crude Oil Investing and Futures Trading Speculation</title>
		<link>http://www.video-trading.com/video-trading/crude-oil-investing-and-futures-trading-speculation/</link>
		<comments>http://www.video-trading.com/video-trading/crude-oil-investing-and-futures-trading-speculation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video trading]]></category>
		<category><![CDATA[auto-trade systems]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[black gold]]></category>
		<category><![CDATA[commodity speculation]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[energies]]></category>
		<category><![CDATA[energy investing]]></category>
		<category><![CDATA[futures trading]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/video-trading/crude-oil-investing-and-futures-trading-speculation/</guid>
		<description><![CDATA[An introduction video about opportunities in Crude Oil speculation. Learn more about Crude Reality Daytrade at www.candidcommodities.com]]></description>
			<content:encoded><![CDATA[<p><center>
<div><object width="570" height="476"><param name="movie" value="http://www.youtube.com/v/KKE514FUck4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KKE514FUck4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="570" height="476"></embed></object></div>
<p></center></p>
<p>An introduction video about opportunities in Crude Oil speculation. Learn more about Crude Reality Daytrade at www.candidcommodities.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/video-trading/crude-oil-investing-and-futures-trading-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Trade &#8211; Best Man Super Bowl Commercial 2012</title>
		<link>http://www.video-trading.com/video-trading/e-trade-best-man-super-bowl-commercial-2012/</link>
		<comments>http://www.video-trading.com/video-trading/e-trade-best-man-super-bowl-commercial-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video trading]]></category>
		<category><![CDATA[2012 Super Bowl]]></category>
		<category><![CDATA[Best Super Bowl Commercials]]></category>
		<category><![CDATA[Bowl Commercials]]></category>
		<category><![CDATA[Commercials and ads]]></category>
		<category><![CDATA[funnysbcommercials]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/video-trading/e-trade-best-man-super-bowl-commercial-2012/</guid>
		<description><![CDATA[funnysuperbowlcommercials.com Best part about the Super Bowl is obviously the Super Bowl Commercials and here is the Funny E-Trade Baby Trading with his friends the secrets of stock and shares. Enjoy this ad and other commercials from the super bowl right here.]]></description>
			<content:encoded><![CDATA[<p><center>
<div><object width="570" height="476"><param name="movie" value="http://www.youtube.com/v/kW7xL-Oo68A?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kW7xL-Oo68A?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="570" height="476"></embed></object></div>
<p></center></p>
<p>funnysuperbowlcommercials.com Best part about the Super Bowl is obviously the Super Bowl Commercials and here is the Funny E-Trade Baby Trading with his friends the secrets of stock and shares. Enjoy this ad and other commercials from the super bowl right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/video-trading/e-trade-best-man-super-bowl-commercial-2012/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Crude 200 day Average Holding but Bearish Break Expected</title>
		<link>http://www.video-trading.com/oil-futures/crude-200-day-average-holding-but-bearish-break-expected/</link>
		<comments>http://www.video-trading.com/oil-futures/crude-200-day-average-holding-but-bearish-break-expected/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/oil-futures/crude-200-day-average-holding-but-bearish-break-expected/</guid>
		<description><![CDATA[Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed"></div>
<p></p>
<div class="testolink"><a title="Crude 200 <b>day</b> Average Holding but Bearish Break Expected" href="http://www.dailyfx.com/forex/technical/elliott_wave/oil/2012/02/06/eliottWaves_oil.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/oil-futures/crude-200-day-average-holding-but-bearish-break-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bearish Key Reversal</title>
		<link>http://www.video-trading.com/gold-futures/gold-bearish-key-reversal/</link>
		<comments>http://www.video-trading.com/gold-futures/gold-bearish-key-reversal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/gold-futures/gold-bearish-key-reversal/</guid>
		<description><![CDATA[Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed"></div>
<p></p>
<div class="testolink"><a title="Gold Bearish Key Reversal" href="http://www.dailyfx.com/forex/technical/elliott_wave/gold/2012/02/06/eliottWaves_gold.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/gold-futures/gold-bearish-key-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Recovery Hinted as S&amp;P 500 Chart Setup Warns of Reversal</title>
		<link>http://www.video-trading.com/forex-technical-articles/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/</guid>
		<description><![CDATA[The safe-haven US Dollar may be preparing to launch a recovery as S&#38;P 500 technical positioning warns of a downward reversal ahead. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The safe-haven US Dollar may be preparing to launch a recovery as S&amp;P 500 technical positioning warns of a downward reversal ahead.<br />
</div>
<p></p>
<div class="testolink"><a title="US Dollar Recovery Hinted as S&amp;P 500 Chart Setup Warns of Reversal" href="http://www.dailyfx.com/forex/technical/article/cross-market_technical_update/2012/02/07/S_Dollar_Recovery_Hinted_as_SP_500_Chart_Setup_Warns_of_Reversal.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Speculative Shorts Moderate from Record</title>
		<link>http://www.video-trading.com/forex-technical-articles/euro-speculative-shorts-moderate-from-record/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/euro-speculative-shorts-moderate-from-record/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/euro-speculative-shorts-moderate-from-record/</guid>
		<description><![CDATA[Euro speculative shorts have moderated from a record but that changes little regarding the larger trend. In fact, a backtest of this idea reveals a negative equity curve. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">Euro speculative shorts have moderated from a record but that changes little regarding the larger trend. In fact, a backtest of this idea reveals a negative equity curve.<br />
</div>
<p></p>
<div class="testolink"><a title="Euro Speculative Shorts Moderate from Record" href="http://www.dailyfx.com/forex/technical/article/cot/2012/02/06/Euro_Speculative_Shorts_Moderate_from_Record.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/euro-speculative-shorts-moderate-from-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Finds Support Early in the Week as Equities Slide- Euro Heavy</title>
		<link>http://www.video-trading.com/forex-technical-articles/us-dollar-finds-support-early-in-the-week-as-equities-slide-euro-heavy/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/us-dollar-finds-support-early-in-the-week-as-equities-slide-euro-heavy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/us-dollar-finds-support-early-in-the-week-as-equities-slide-euro-heavy/</guid>
		<description><![CDATA[Risk appetite has gone on the defensive in early North American trade as EU officials struggle to approve the next tranche of Greek aid. The dollar is bid higher as higher yielding assets retreated. Here are the key levels to watch on EURUSD and USDJPY. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">Risk appetite has gone on the defensive in early North American trade as EU officials struggle to approve the next tranche of Greek aid. The dollar is bid higher as higher yielding assets retreated. Here are the key levels to watch on EURUSD and USDJPY. </div>
<p></p>
<div class="testolink"><a title="US Dollar Finds Support Early in the Week as Equities Slide- Euro Heavy" href="http://www.dailyfx.com/forex/technical/article/winners_and_losers/2012/02/06/US_Dollar_Finds_Support_Early_in_the_Week_as_Equities_Slide-_Euro_Heavy.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/us-dollar-finds-support-early-in-the-week-as-equities-slide-euro-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Breaks Early Month Range &#8211; Focus on 9400</title>
		<link>http://www.video-trading.com/forex-technical-articles/usdchf-breaks-early-month-range-focus-on-9400/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/usdchf-breaks-early-month-range-focus-on-9400/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/usdchf-breaks-early-month-range-focus-on-9400/</guid>
		<description><![CDATA[The USD begins the week on the offensive. The USDCHF, in particular, has broken through resistance. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The USD begins the week on the offensive. The USDCHF, in particular, has broken through resistance.<br />
</div>
<p></p>
<div class="testolink"><a title="USDCHF Breaks Early Month Range - Focus on 9400" href="http://www.dailyfx.com/forex/technical/article/forex_strategy_corner/2012/02/06/USDCHF_Breaks_Early_Month_Range_-_Focus_on_9400.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/usdchf-breaks-early-month-range-focus-on-9400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Still Waiting on Greece; Euro Attempts to Hold Above 1.3000</title>
		<link>http://www.video-trading.com/forex-technical-articles/investors-still-waiting-on-greece-euro-attempts-to-hold-above-1-3000/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/investors-still-waiting-on-greece-euro-attempts-to-hold-above-1-3000/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/investors-still-waiting-on-greece-euro-attempts-to-hold-above-1-3000/</guid>
		<description><![CDATA[The Euro remains under pressure into Monday and will be at the mercy of the developments out of Greece where market participants will be watching to see if a resolution can be reached&#8230; Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The Euro remains under pressure into Monday and will be at the mercy of the developments out of Greece where market participants will be watching to see if a resolution can be reached&hellip;<br />
</div>
<p></p>
<div class="testolink"><a title="Investors Still Waiting on Greece; Euro Attempts to Hold Above 1.3000" href="http://www.dailyfx.com/forex/technical/article/morning_slices/2012/02/06/Investors_Still_Waiting_on_Greece.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/investors-still-waiting-on-greece-euro-attempts-to-hold-above-1-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/NOK Testing Key Support by 7.60; Looking for a Bounce</title>
		<link>http://www.video-trading.com/forex-technical-articles/eurnok-testing-key-support-by-7-60-looking-for-a-bounce/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/eurnok-testing-key-support-by-7-60-looking-for-a-bounce/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/eurnok-testing-key-support-by-7-60-looking-for-a-bounce/</guid>
		<description><![CDATA[A daily overview of technical developments in the regional currencies. Take a look inside for the latest scoop on the Norwegian Krone and Swedish Krona. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">A daily overview of technical developments in the regional currencies. Take a look inside for the latest scoop on the Norwegian Krone and Swedish Krona.<br />
</div>
<p></p>
<div class="testolink"><a title="EUR/NOK Testing Key Support by 7.60; Looking for a Bounce" href="http://www.dailyfx.com/forex/technical/article/scandi_daily/2012/02/06/Scandi_daily.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/eurnok-testing-key-support-by-7-60-looking-for-a-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

