<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Trading</title>
	<atom:link href="http://www.video-trading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.video-trading.com</link>
	<description>How make money with online trading? Beat the market! Learn the best forex trading, futures trading, currency trading and options trading strategies.</description>
	<lastBuildDate>Fri, 18 May 2012 14:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mirus Futures &#8211; Introduction to NinjaTrader</title>
		<link>http://www.video-trading.com/video-trading/mirus-futures-introduction-to-ninjatrader/</link>
		<comments>http://www.video-trading.com/video-trading/mirus-futures-introduction-to-ninjatrader/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Mirus Futures]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[zen-fire]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/video-trading/mirus-futures-introduction-to-ninjatrader/</guid>
		<description><![CDATA[This video as an Introduction to trading on the NinjaTrader platform with Zen-Fire. This except from a &#8220;NinjaTrader &#038; Zen-Fire: Introduction&#8221; webinar introduces the functionality, support, and advantages of using NinjaTrader with the Zen-Fire trading engine. Mirus Futures provides weekly webinar training events presented by a variety of industry experts and educators as complimentary resources [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div><object width="570" height="476"><param name="movie" value="http://www.youtube.com/v/Hd9KJpuv6pk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Hd9KJpuv6pk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="570" height="476"></embed></object></div>
<p></center></p>
<p>This video as an Introduction to <b>trading</b> on the NinjaTrader platform with Zen-Fire. This except from a &#8220;NinjaTrader &#038; Zen-Fire: Introduction&#8221; webinar introduces the functionality, support, and advantages of using NinjaTrader with the Zen-Fire <b>trading</b> engine. Mirus Futures provides weekly webinar training events presented by a variety of industry experts and educators as complimentary resources for futures traders. To view the entire Mirus Futures recorded webinar, please click here: connectpro58377496.adobeconnect.com Events presented by 3rd party vendors are provided for convenience only and are strictly intended for educational purposes. Mirus Futures is not responsible for the content of a 3rd party website or their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/video-trading/mirus-futures-introduction-to-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autochartist Chart Patterns and Trading Opportunities &#124; Andrey give his Testimonial</title>
		<link>http://www.video-trading.com/video-trading/autochartist-chart-patterns-and-trading-opportunities-andrey-give-his-testimonial/</link>
		<comments>http://www.video-trading.com/video-trading/autochartist-chart-patterns-and-trading-opportunities-andrey-give-his-testimonial/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[forexmarket]]></category>
		<category><![CDATA[futuresmarket]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[informedtrades]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/video-trading/autochartist-chart-patterns-and-trading-opportunities-andrey-give-his-testimonial/</guid>
		<description><![CDATA[www.autochartist.com Why You Should Be Using Autochartist Chart Patterns and Trading Opportunities 1. Powerful Market Scanning Tool Autochartist is a powerful market-scanning tool that monitors thousands of instruments daily including trading opportunities from NASDAQ, NYSE, AMEX, FOREX and more. The trading opportunities are based on psychological support and resistance levels in the market. 2. Reliable [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div><object width="570" height="476"><param name="movie" value="http://www.youtube.com/v/-iXoZnrcv4A?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-iXoZnrcv4A?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="570" height="476"></embed></object></div>
<p></center></p>
<p>www.autochartist.com Why You Should Be Using Autochartist Chart Patterns and Trading Opportunities 1. Powerful Market Scanning Tool Autochartist is a powerful market-scanning tool that monitors thousands of instruments daily including <b>trading</b> opportunities from NASDAQ, NYSE, AMEX, FOREX and more. The <b>trading</b> opportunities are based on psychological support and resistance levels in the market. 2. Reliable Real-Time Charts Autochartist is the global leader in providing financial market research. We offer actionable <b>trading</b> opportunities based on leading technology. It would all be pointless if the data wasn&#8217;t Reliable and in Real Time. Our technology makes sure to give you the right opportunities at the right times! 3. Save You Time and Effort Rather than forcing a <b>trader</b> to rely on (or acquire) years of training to recognize trading patterns, Autochartist scans through massive quantities of market price data and automatically detects predefined patterns. This saves time and effort for <b>trader.</b> of all levels. 4. Highly Customisable Searches Users can define custom search criteria that filter out unwanted data, leaving only the chart pattern information most relevant to their own personal trading style. 5. Affordable Before you become a paying subscriber we want you to experience the true value of Autochartist for yourself. So we are offering a 30 <b>day</b> trial for free. We also understand that as a <b>trader</b> you probably have many other tools and programs that all add up. So we are <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/video-trading/autochartist-chart-patterns-and-trading-opportunities-andrey-give-his-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Sinks Toward 1300 Figure as US Dollar Probes Higher</title>
		<link>http://www.video-trading.com/forex-technical-articles/sp-500-sinks-toward-1300-figure-as-us-dollar-probes-higher/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/sp-500-sinks-toward-1300-figure-as-us-dollar-probes-higher/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/sp-500-sinks-toward-1300-figure-as-us-dollar-probes-higher/</guid>
		<description><![CDATA[The S&#38;P 500 cleared key support and sellers now aim below the 1300 figure while the US Dollar attempts to extend its breakneck rally to new seven-month highs. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The S&amp;P 500 cleared key support and sellers now aim below the 1300 figure while the US Dollar attempts to extend its breakneck rally to new seven-month highs.<br />
</div>
<p></p>
<div class="testolink"><a title="S&amp;P 500 Sinks Toward 1300 Figure as US Dollar Probes Higher" href="http://www.dailyfx.com/forex/technical/article/cross-market_technical_update/2012/05/18/SP_500_Sinks_Toward_1300_Figure_as_US_Dollar_Probes_Higher.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/sp-500-sinks-toward-1300-figure-as-us-dollar-probes-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Leadership Needs to Step Up and Respond Immediately</title>
		<link>http://www.video-trading.com/forex-technical-articles/european-leadership-needs-to-step-up-and-respond-immediately/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/european-leadership-needs-to-step-up-and-respond-immediately/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/european-leadership-needs-to-step-up-and-respond-immediately/</guid>
		<description><![CDATA[While a Greek exit alone from the Euro would be a manageable setback, the impact from such an exit would be catastrophic&#8230;. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">While a Greek exit alone from the Euro would be a manageable setback, the impact from such an exit would be catastrophic&#8230;.<br />
</div>
<p></p>
<div class="testolink"><a title="European Leadership Needs to Step Up and Respond Immediately" href="http://www.dailyfx.com/forex/technical/article/morning_slices/2012/05/17/European_Leadership_Needs_to_Step_Up_and_Respond_Immediately.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/european-leadership-needs-to-step-up-and-respond-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar May Pull Back After Prices Set New Yearly High</title>
		<link>http://www.video-trading.com/forex-technical-articles/us-dollar-may-pull-back-after-prices-set-new-yearly-high/</link>
		<comments>http://www.video-trading.com/forex-technical-articles/us-dollar-may-pull-back-after-prices-set-new-yearly-high/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Articles]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-technical-articles/us-dollar-may-pull-back-after-prices-set-new-yearly-high/</guid>
		<description><![CDATA[The US Dollar has scope for a corrective pullback after prices hit a new 2012 high yesterday, which may produce a short-term recovery in the S&#38;P 500. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The US Dollar has scope for a corrective pullback after prices hit a new 2012 high yesterday, which may produce a short-term recovery in the S&amp;P 500.<br />
</div>
<p></p>
<div class="testolink"><a title="US Dollar May Pull Back After Prices Set New Yearly High" href="http://www.dailyfx.com/forex/technical/article/cross-market_technical_update/2012/05/17/US_Dollar_May_Pull_Back_After_Prices_Set_New_Yearly_High.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-technical-articles/us-dollar-may-pull-back-after-prices-set-new-yearly-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD: Trading Canadas Consumer Price Report</title>
		<link>http://www.video-trading.com/forex-news-events/usdcad-trading-canada%c2%92s-consumer-price-report-3/</link>
		<comments>http://www.video-trading.com/forex-news-events/usdcad-trading-canada%c2%92s-consumer-price-report-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News Events]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-news-events/usdcad-trading-canada%c2%92s-consumer-price-report-3/</guid>
		<description><![CDATA[Canada&#8217;s consumer price index is widely expected to hold steady from the previous month, but a divergence from market expectations may spark increased volatility in the USDCAD as currency trader. weigh the outlook for monetary policy. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">Canada&rsquo;s consumer price index is widely expected to hold steady from the previous month, but a divergence from market expectations may spark increased volatility in the USDCAD as currency <b>trader.</b> weigh the outlook for monetary policy.</div>
<p></p>
<div class="testolink"><a title="USDCAD: Trading Canadas Consumer Price Report" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/trading_news_reports/2012/05/17/USDCAD_Trading_Canadas_Consumer_Price_Report.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-news-events/usdcad-trading-canada%c2%92s-consumer-price-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: The Perfect Setup Slipped Away? Another One Will Come</title>
		<link>http://www.video-trading.com/forex-daily-briefings/guest-commentary-the-perfect-setup-slipped-away-another-one-will-come/</link>
		<comments>http://www.video-trading.com/forex-daily-briefings/guest-commentary-the-perfect-setup-slipped-away-another-one-will-come/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Briefings]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-daily-briefings/guest-commentary-the-perfect-setup-slipped-away-another-one-will-come/</guid>
		<description><![CDATA[A wise trader carefully plans his trades, and often makes an extra effort and &#8220;stalks&#8221; the perfect entry. Too often, when the time to enter the trade arrives, the tables turn and the opportunity isn&#8217;t there anymore. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">A wise <b>trader</b> carefully plans his trades, and often makes an extra effort and &#8220;stalks&#8221; the perfect entry. Too often, when the time to enter the trade arrives, the tables turn and the opportunity isn&#8217;t there anymore.</div>
<p></p>
<div class="testolink"><a title="Guest Commentary: The Perfect Setup Slipped Away? Another One Will Come" href="http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/05/15/Guest_Commentary_The_Perfect_Setup_Slipped_Away_Another_One_Will_Come.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-daily-briefings/guest-commentary-the-perfect-setup-slipped-away-another-one-will-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Remains Overbought, JPY At Risk As Intervention Threats Resurface</title>
		<link>http://www.video-trading.com/forex-daily-briefings/usd-remains-overbought-jpy-at-risk-as-intervention-threats-resurface/</link>
		<comments>http://www.video-trading.com/forex-daily-briefings/usd-remains-overbought-jpy-at-risk-as-intervention-threats-resurface/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Briefings]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-daily-briefings/usd-remains-overbought-jpy-at-risk-as-intervention-threats-resurface/</guid>
		<description><![CDATA[The greenback struggled to hold its ground on Thursday, with the Dow Jones-FXCM U.S. Dollar Index falling back from a fresh yearly high of 10,141, but the weakness may be short-lived as market sentiment remains frail. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The greenback struggled to hold its ground on Thursday, with the Dow Jones-FXCM U.S. Dollar Index falling back from a fresh yearly high of 10,141, but the weakness may be short-lived as market sentiment remains frail.<br />
</div>
<p></p>
<div class="testolink"><a title="USD Remains Overbought, JPY At Risk As Intervention Threats Resurface" href="http://www.dailyfx.com/forex/fundamental/us_dollar_index/daily_dollar/2012/05/17/USD_Remains_Overbought_JPY_At_Risk_As_Intervention_Threats_Resurface.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-daily-briefings/usd-remains-overbought-jpy-at-risk-as-intervention-threats-resurface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Top Performer as Aussie, Euro Stabilize; Sterling Tumble Continues</title>
		<link>http://www.video-trading.com/forex-daily-briefings/yen-top-performer-as-aussie-euro-stabilize-sterling-tumble-continues/</link>
		<comments>http://www.video-trading.com/forex-daily-briefings/yen-top-performer-as-aussie-euro-stabilize-sterling-tumble-continues/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Briefings]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-daily-briefings/yen-top-performer-as-aussie-euro-stabilize-sterling-tumble-continues/</guid>
		<description><![CDATA[The US Dollar has been particularly strong the past two weeks, necessitating a pullback to relieve extreme technical conditions. As two of the hardest hit majors, the Australian Dollar and the Euro, consolidate against the US Dollar, the Japanese Yen has rallied on the back of strong first quarter growth data. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">The US Dollar has been particularly strong the past two weeks, necessitating a pullback to relieve extreme technical conditions. As two of the hardest hit majors, the Australian Dollar and the Euro, consolidate against the US Dollar, the Japanese Yen has rallied on the back of strong first quarter growth data.<br />
</div>
<p></p>
<div class="testolink"><a title="Yen Top Performer as Aussie, Euro Stabilize; Sterling Tumble Continues" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2012/05/17/Yen_Top_Performer_as_Aussie_Euro_Stabilize_Sterling_Tumble_Continues.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-daily-briefings/yen-top-performer-as-aussie-euro-stabilize-sterling-tumble-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro At Risk On Spanish Bank Downgrades, Pound Searches For Support</title>
		<link>http://www.video-trading.com/forex-daily-briefings/euro-at-risk-on-spanish-bank-downgrades-pound-searches-for-support/</link>
		<comments>http://www.video-trading.com/forex-daily-briefings/euro-at-risk-on-spanish-bank-downgrades-pound-searches-for-support/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Briefings]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.video-trading.com/forex-daily-briefings/euro-at-risk-on-spanish-bank-downgrades-pound-searches-for-support/</guid>
		<description><![CDATA[Market sentiment weakened further on Thursday amid the ongoing turmoil in the euro-area, and the flight to safety may gather pace going into the end of the week as European policy makers fail to stem the risk for contagion. Read ALL]]></description>
			<content:encoded><![CDATA[<div class="testofeed">Market sentiment weakened further on Thursday amid the ongoing turmoil in the euro-area, and the flight to safety may gather pace going into the end of the week as European policy makers fail to stem the risk for contagion.<br />
</div>
<p></p>
<div class="testolink"><a title="Euro At Risk On Spanish Bank Downgrades, Pound Searches For Support" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/us_open/2012/05/17/Euro_At_Risk_On_Spanish_Bank_Downgrades_Pound_Searches_For_Support_.html" target="_blank"> Read ALL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.video-trading.com/forex-daily-briefings/euro-at-risk-on-spanish-bank-downgrades-pound-searches-for-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

