<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Trading</title>
	<link>http://www.video-trading.com</link>
	<description>How make money with online trading? Beat the market! Learn the best forex trading, futures trading, currency trading and options trading strategies.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Crude Oil Investing and Futures Trading Speculation</title>
		<description><![CDATA[An introduction video about opportunities in Crude Oil speculation. Learn more about Crude Reality Daytrade at www.candidcommodities.com]]></description>
		<link>http://www.video-trading.com/video-trading/crude-oil-investing-and-futures-trading-speculation/</link>
			</item>
	<item>
		<title>E-Trade &#8211; Best Man Super Bowl Commercial 2012</title>
		<description><![CDATA[funnysuperbowlcommercials.com Best part about the Super Bowl is obviously the Super Bowl Commercials and here is the Funny E-Trade Baby Trading with his friends the secrets of stock and shares. Enjoy this ad and other commercials from the super bowl right here.]]></description>
		<link>http://www.video-trading.com/video-trading/e-trade-best-man-super-bowl-commercial-2012/</link>
			</item>
	<item>
		<title>Crude 200 day Average Holding but Bearish Break Expected</title>
		<description><![CDATA[Read ALL]]></description>
		<link>http://www.video-trading.com/oil-futures/crude-200-day-average-holding-but-bearish-break-expected/</link>
			</item>
	<item>
		<title>Gold Bearish Key Reversal</title>
		<description><![CDATA[Read ALL]]></description>
		<link>http://www.video-trading.com/gold-futures/gold-bearish-key-reversal/</link>
			</item>
	<item>
		<title>US Dollar Recovery Hinted as S&amp;P 500 Chart Setup Warns of Reversal</title>
		<description><![CDATA[The safe-haven US Dollar may be preparing to launch a recovery as S&#38;P 500 technical positioning warns of a downward reversal ahead. Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/us-dollar-recovery-hinted-as-sp-500-chart-setup-warns-of-reversal/</link>
			</item>
	<item>
		<title>Euro Speculative Shorts Moderate from Record</title>
		<description><![CDATA[Euro speculative shorts have moderated from a record but that changes little regarding the larger trend. In fact, a backtest of this idea reveals a negative equity curve. Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/euro-speculative-shorts-moderate-from-record/</link>
			</item>
	<item>
		<title>US Dollar Finds Support Early in the Week as Equities Slide- Euro Heavy</title>
		<description><![CDATA[Risk appetite has gone on the defensive in early North American trade as EU officials struggle to approve the next tranche of Greek aid. The dollar is bid higher as higher yielding assets retreated. Here are the key levels to watch on EURUSD and USDJPY. Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/us-dollar-finds-support-early-in-the-week-as-equities-slide-euro-heavy/</link>
			</item>
	<item>
		<title>USDCHF Breaks Early Month Range &#8211; Focus on 9400</title>
		<description><![CDATA[The USD begins the week on the offensive. The USDCHF, in particular, has broken through resistance. Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/usdchf-breaks-early-month-range-focus-on-9400/</link>
			</item>
	<item>
		<title>Investors Still Waiting on Greece; Euro Attempts to Hold Above 1.3000</title>
		<description><![CDATA[The Euro remains under pressure into Monday and will be at the mercy of the developments out of Greece where market participants will be watching to see if a resolution can be reached&#8230; Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/investors-still-waiting-on-greece-euro-attempts-to-hold-above-1-3000/</link>
			</item>
	<item>
		<title>EUR/NOK Testing Key Support by 7.60; Looking for a Bounce</title>
		<description><![CDATA[A daily overview of technical developments in the regional currencies. Take a look inside for the latest scoop on the Norwegian Krone and Swedish Krona. Read ALL]]></description>
		<link>http://www.video-trading.com/forex-technical-articles/eurnok-testing-key-support-by-7-60-looking-for-a-bounce/</link>
			</item>
</channel>
</rss>

